.: January 7, 2009, 3:56 am

» Menu


» Vulnerability Reference Database

Browsing Users: 34 «
This database is an on-going project and will have many feature additions in the near future.
 
Search:   Sort By:
  Family List
This Month
 
Threat Family: High: Med: Low: Other: Count:
General 47 31 66 37 181
Denial of Service 130 67 20 41 258
Firewalls 10 10 11 2 33
Backdoors 42 9 1 23 75
Default Unix Accounts 44 0 0 0 44
Gain a shell remotely 106 14 6 7 133
Gain root remotely 170 3 1 8 182
Fedora Local Security Checks 342 0 0 0 342
Red Hat Local Security Checks 337 48 8 34 427
Mandrake Local Security Checks 464 0 0 0 464
SuSE Local Security Checks 69 65 0 0 134
Gentoo Local Security Checks 124 297 29 74 524
Debian Local Security Checks 607 0 0 154 761
MacOS X Local Security Checks 24 6 0 2 32
FreeBSD Local Security Checks 143 60 10 397 610
Solaris Local Security Checks 1105 0 0 0 1105
HP-UX Local Security Checks 233 0 0 0 233
AIX Local Security Checks 80 0 0 0 80
Netware 3 4 1 0 8
CISCO 49 9 2 3 63
Remote file access 48 13 2 22 85
Misc. 66 41 57 36 200
CGI abuses 469 343 137 312 1261
Finger abuses 4 4 2 1 11
FTP 72 20 15 15 122
RPC 16 2 24 4 46
SMTP problems 44 9 7 14 74
SNMP 5 2 5 1 13
NIS 1 0 2 1 4
Peer-To-Peer File Sharing 2 5 12 7 26
Useless services 0 6 14 0 20
Windows 216 54 43 47 360
Windows : User management 0 5 11 9 25
Total: 5100 1187 523 1425 7936
 

R-fx Networks © 1999 - 2007 All rights reserved.